Latest Whatcom County General Election results (Weds.)
WHATCOM COUNTY, Wash. — Up to date outcomes of Whatcom County political races and propositions reported after 5pm, November eighth, by the Whatcom County Election Division are as follows.
Subsequent Poll Count: November 9, 2023, at 5pm
Ultimate Certification: November 28, 2023
County
Whatcom County – Proposition 2023-04 – Public Well being, Security, and Justice Gross sales and Use Tax | ||
Measure | Vote | Vote % |
---|---|---|
Sure | 44,033 | 64.43% |
No | 24,308 | 35.57% |
Whole Votes | 68,341 | |
Whatcom Government | ||
Candidate | Vote | Vote % |
---|---|---|
Satpal Sidhu | 40,355 | 57.86% |
Dan Purdy | 29,279 | 41.98% |
WRITE-IN | 114 | 0.16% |
Whole Votes | 69,748 | |
Commercial
Click on for extra data
CommercialClick on for extra data
COUNTY COUNCIL DISTRICT 4 Council District 4 | ||
Candidate | Vote | Vote % |
---|---|---|
Mark Stremler | 7,820 | 52.56% |
Kathy Kershner | 6,983 | 46.94% |
WRITE-IN | 74 | 0.5% |
Whole Votes | 14,877 | |
COUNTY COUNCIL DISTRICT 5 Council District 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Ben Elenbaas | 7,473 | 61.13% |
Jackie Dexter | 4,727 | 38.67% |
WRITE-IN | 24 | 0.2% |
Whole Votes | 12,224 | |
Whatcom At-Massive Place B | ||
Candidate | Vote | Vote % |
---|---|---|
Jon Scanlon | 38,898 | 57.18% |
Hannah Ordos | 29,025 | 42.67% |
WRITE-IN | 100 | 0.15% |
Whole Votes | 68,023 | |
Whatcom Assessor | ||
Candidate | Vote | Vote % |
---|---|---|
Rebecca Xczar | 45,918 | 97.77% |
WRITE-IN | 1,049 | 2.23% |
Whole Votes | 46,967 | |
CommercialClick on for extra data
CommercialClick on for extra data
Whatcom Auditor | ||
Candidate | Vote | Vote % |
---|---|---|
Stacy Henthorn | 46,576 | 98.74% |
WRITE-IN | 592 | 1.26% |
Whole Votes | 47,168 | |
Whatcom Sheriff | ||
Candidate | Vote | Vote % |
---|---|---|
Donnell “Tank” Tanksley | 35,834 | 51.86% |
Doug Chadwick | 33,145 | 47.97% |
WRITE-IN | 116 | 0.17% |
Whole Votes | 69,095 | |
Whatcom Treasurer | ||
Candidate | Vote | Vote % |
---|---|---|
Steven N. Oliver | 47,352 | 98.85% |
WRITE-IN | 552 | 1.15% |
Whole Votes | 47,904 | |
Port
PORT OF BELLINGHAM Commissioner District 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Bobby Briscoe | 45,716 | 98.46% |
WRITE-IN | 714 | 1.54% |
Whole Votes | 46,430 | |
Metropolis/City
CITY OF BELLINGHAM Proposition 2023-02 – Greenways 5 Levy | ||
Measure | Vote | Vote % |
---|---|---|
Sure | 19,174 | 65.9% |
No | 9,920 | 34.1% |
Whole Votes | 29,094 | |
CITY OF BELLINGHAM Initiative 2023-01 – Establishing a Metropolis Minimal Wage Above the State Minimal Wage | ||
Measure | Vote | Vote % |
---|---|---|
Sure | 16,727 | 57.55% |
No | 12,338 | 42.45% |
Whole Votes | 29,065 | |
CommercialClick on for extra data
CommercialClick on for extra data
CITY OF BELLINGHAM Initiative 2023-02 – Rental Relocation Help Program for Tenants | ||
Measure | Vote | Vote % |
---|---|---|
Sure | 17,609 | 60.92% |
No | 11,296 | 39.08% |
Whole Votes | 28,905 | |
CITY OF BELLINGHAM Mayor | ||
Candidate | Vote | Vote % |
---|---|---|
Seth Fleetwood | 13,510 | 47.06% |
Kim Lund | 15,031 | 52.36% |
WRITE-IN | 166 | 0.58% |
Whole Votes | 28,707 | |
CITY OF BELLINGHAM Council Ward 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Hannah Stone | 16,200 | 59.93% |
Eamonn Collins | 10,722 | 39.66% |
WRITE-IN | 110 | 0.41% |
Whole Votes | 27,032 | |
CITY OF BELLINGHAM Council Ward 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Liz Darrow | 11,050 | 41.37% |
Daniel Hammill | 15,529 | 58.14% |
WRITE-IN | 131 | 0.49% |
Whole Votes | 26,710 | |
CommercialClick on for extra data
CommercialClick on for extra data
CITY OF BELLINGHAM Council Ward 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Lisa A. Anderson | 19,816 | 98.36% |
WRITE-IN | 330 | 1.64% |
Whole Votes | 20,146 | |
CITY OF BELLINGHAM Council At-Massive | ||
Candidate | Vote | Vote % |
---|---|---|
Jace Cotton | 14,484 | 52.75% |
Russ Whidbee | 12,859 | 46.83% |
WRITE-IN | 117 | 0.43% |
Whole Votes | 27,460 | |
CITY OF BLAINE Council Ward 1 Place 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Richard Might | 1,233 | 96.4% |
WRITE-IN | 46 | 3.6% |
Whole Votes | 1,279 | |
CITY OF BLAINE Council Ward 2 Place 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Sonia Damage | 1,224 | 74.68% |
Steven Tojek | 412 | 25.14% |
WRITE-IN | 3 | 0.18% |
Whole Votes | 1,639 | |
CommercialClick on for extra data
CommercialClick on for extra data
CITY OF BLAINE Council Ward 3 Place 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Mary Lou Steward | 1,270 | 98.53% |
WRITE-IN | 19 | 1.47% |
Whole Votes | 1,289 | |
CITY OF EVERSON Council Place 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Tim Hanowell | 355 | 97.26% |
WRITE-IN | 10 | 2.74% |
Whole Votes | 365 | |
CITY OF EVERSON Council Place 4 | ||
Candidate | Vote | Vote % |
---|---|---|
John Hammond | 343 | 98.28% |
WRITE-IN | 6 | 1.72% |
Whole Votes | 349 | |
CITY OF EVERSON Council Place 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Ashley Brown | 306 | 61.69% |
Gary Locke | 189 | 38.1% |
WRITE-IN | 1 | 0.2% |
Whole Votes | 496 | |
CommercialClick on for extra data
CommercialClick on for extra data
CITY OF FERNDALE Mayor | ||
Candidate | Vote | Vote % |
---|---|---|
Jon Mutchler | 1,685 | 44.93% |
Greg Hansen | 2,055 | 54.8% |
WRITE-IN | 10 | 0.27% |
Whole Votes | 3,750 | |
CITY OF FERNDALE Council Place 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Matthew Durkee | 1,124 | 32.13% |
Herb Porter | 2,364 | 67.58% |
WRITE-IN | 10 | 0.29% |
Whole Votes | 3,498 | |
CITY OF FERNDALE Council Place 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Ali Hawkinson | 2,718 | 98.26% |
WRITE-IN | 48 | 1.74% |
Whole Votes | 2,766 | |
CITY OF FERNDALE Council Place 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Erin Gunter | 2,826 | 99.26% |
WRITE-IN | 21 | 0.74% |
Whole Votes | 2,847 | |
CITY OF FERNDALE Council Place 4 | ||
Candidate | Vote | Vote % |
---|---|---|
Wyatt Shedd Stewart | 1,693 | 47.77% |
McKenna Pinto-Gonzalez | 1,835 | 51.78% |
WRITE-IN | 16 | 0.45% |
Whole Votes | 3,544 | |
CITY OF LYNDEN Council Place 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Gary L. Bode | 3,954 | 98.51% |
WRITE-IN | 60 | 1.49% |
Whole Votes | 4,014 | |
CITY OF LYNDEN Council Place 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Lee Beld | 4,004 | 98.77% |
WRITE-IN | 50 | 1.23% |
Whole Votes | 4,054 | |
CITY OF LYNDEN Council Place 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Gary A. Vis | 3,942 | 99.1% |
WRITE-IN | 36 | 0.9% |
Whole Votes | 3,978 | |
CITY OF LYNDEN Council Place 4 | ||
Candidate | Vote | Vote % |
---|---|---|
Brent Lenssen | 3,891 | 99.26% |
WRITE-IN | 29 | 0.74% |
Whole Votes | 3,920 | |
CITY OF NOOKSACK Council Place 4 | ||
Candidate | Vote | Vote % |
---|---|---|
Dave Finet | 253 | 96.93% |
WRITE-IN | 8 | 3.07% |
Whole Votes | 261 | |
CITY OF NOOKSACK Council Place 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Marshall Judy | 265 | 98.51% |
WRITE-IN | 4 | 1.49% |
Whole Votes | 269 | |
CITY OF SUMAS Council Place 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Bob Bromley | 133 | 52.36% |
Jessica Koehler | 119 | 46.85% |
WRITE-IN | 2 | 0.79% |
Whole Votes | 254 | |
CITY OF SUMAS Council Place 5 | ||
Candidate | Vote | Vote % |
---|---|---|
John Van Wingerden III | 101 | 39.92% |
Jesse Clawson | 152 | 60.08% |
WRITE-IN | 0 | |
Whole Votes | 253 | |
Faculties
BELLINGHAM SCHOOL DISTRICT 501 Director Place 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Camille Diaz Hackler | 23,485 | 98.52% |
WRITE-IN | 353 | 1.48% |
Whole Votes | 23,838 | |
BELLINGHAM SCHOOL DISTRICT 501 Director Place 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Aran Clauson | 13,172 | 42.32% |
Katie Rose | 17,853 | 57.35% |
WRITE-IN | 103 | 0.33% |
Whole Votes | 31,128 | |
BELLINGHAM SCHOOL DISTRICT 501 Director Place 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Scott Ritchey | 23,181 | 98.68% |
WRITE-IN | 311 | 1.32% |
Whole Votes | 23,492 | |
FERNDALE SCHOOL DISTRICT 502 Director District 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Beth Perry | 3,627 | 39.86% |
Kevin Erickson | 5,454 | 59.93% |
WRITE-IN | 19 | 0.21% |
Whole Votes | 9,100 | |
FERNDALE SCHOOL DISTRICT 502 Director District 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Antonio Machado Catano | 4,546 | 50.34% |
Brent Bode | 4,467 | 49.46% |
WRITE-IN | 18 | 0.2% |
Whole Votes | 9,031 | |
FERNDALE SCHOOL DISTRICT 502 Director District 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Nancy Button | 5,490 | 60.5% |
Toni Jefferson | 3,576 | 39.4% |
WRITE-IN | 9 | 0.1% |
Whole Votes | 9,075 | |
BLAINE SCHOOL DISTRICT 503 Director District 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Kimberly Akre | 1,774 | 35.19% |
Erika Creydt | 3,247 | 64.41% |
WRITE-IN | 20 | 0.4% |
Whole Votes | 5,041 | |
BLAINE SCHOOL DISTRICT 503 Director District 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Ben Lazarus | 3,135 | 61.1% |
Dean Berkeley | 1,985 | 38.69% |
WRITE-IN | 11 | 0.21% |
Whole Votes | 5,131 | |
BLAINE SCHOOL DISTRICT 503 Director District 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Cliff Freeman | 3,160 | 62.81% |
Jeffery D. Carrington | 1,835 | 36.47% |
WRITE-IN | 36 | 0.72% |
Whole Votes | 5,031 | |
BLAINE SCHOOL DISTRICT 503 Director District 4 | ||
Candidate | Vote | Vote % |
---|---|---|
Derrick Bovenkamp | 2,041 | 40.75% |
Ryan Ford | 2,949 | 58.87% |
WRITE-IN | 19 | 0.38% |
Whole Votes | 5,009 | |
BLAINE SCHOOL DISTRICT 503 Director District 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Don Leu | 3,813 | 98.91% |
WRITE-IN | 42 | 1.09% |
Whole Votes | 3,855 | |
LYNDEN SCHOOL DISTRICT 504 Director Place 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Khush Brar | 4,491 | 97.38% |
WRITE-IN | 121 | 2.62% |
Whole Votes | 4,612 | |
LYNDEN SCHOOL DISTRICT 504 Director Place 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Danny Martinez | 4,869 | 67.53% |
Nick Sawka | 2,320 | 32.18% |
WRITE-IN | 21 | 0.29% |
Whole Votes | 7,210 | |
LYNDEN SCHOOL DISTRICT 504 Director Place 3 | ||
Candidate | Vote | Vote % |
---|---|---|
David E. Vis | 3,443 | 47.2% |
Jim Verburg | 3,843 | 52.68% |
WRITE-IN | 9 | 0.12% |
Whole Votes | 7,295 | |
LYNDEN SCHOOL DISTRICT 504 Director Place 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Doris Smith | 3,347 | 49.24% |
Kenneth “Spin” Owsley | 3,422 | 50.35% |
WRITE-IN | 28 | 0.41% |
Whole Votes | 6,797 | |
MERIDIAN SCHOOL DISTRICT 505 Director District 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Jana (Bjornstad) Haugen | 1,957 | 60.49% |
Corey Culp | 1,266 | 39.13% |
WRITE-IN | 12 | 0.37% |
Whole Votes | 3,235 | |
MERIDIAN SCHOOL DISTRICT 505 Director District 4 | ||
Candidate | Vote | Vote % |
---|---|---|
Marty Grey | 2,201 | 97.05% |
WRITE-IN | 67 | 2.95% |
Whole Votes | 2,268 | |
MERIDIAN SCHOOL DISTRICT 505 Director District 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Michelle Simmons | 1,979 | 59.3% |
J. Riley Sweeney | 1,344 | 40.28% |
WRITE-IN | 14 | 0.42% |
Whole Votes | 3,337 | |
NOOKSACK VALLEY SCHOOL DISTRICT 506 Director District 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Shelley More durable | 1,411 | 61.06% |
Joshua Clawson | 886 | 38.34% |
WRITE-IN | 14 | 0.61% |
Whole Votes | 2,311 | |
NOOKSACK VALLEY SCHOOL DISTRICT 506 Director At-Massive No. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Ty Elmendorf | 1,653 | 98.57% |
WRITE-IN | 24 | 1.43% |
Whole Votes | 1,677 | |
NOOKSACK VALLEY SCHOOL DISTRICT 506 Director At-Massive No. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Tanya Silves | 1,712 | 98.73% |
WRITE-IN | 22 | 1.27% |
Whole Votes | 1,734 | |
MT BAKER SCHOOL DISTRICT 507 Director District 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Danielle Grey | 2,541 | 98.49% |
WRITE-IN | 39 | 1.51% |
Whole Votes | 2,580 | |
MT BAKER SCHOOL DISTRICT 507 Director District 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Edward Fox | 2,530 | 98.98% |
WRITE-IN | 26 | 1.02% |
Whole Votes | 2,556 | |
MT BAKER SCHOOL DISTRICT 507 Director District 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Jason Bloodgood | 1,343 | 49.96% |
Ashley Sterling | 1,089 | 40.51% |
WRITE-IN | 256 | 9.52% |
Whole Votes | 2,688 | |
MT BAKER SCHOOL DISTRICT 507 Director District 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Theresa Sygitowicz | 1,671 | 46.25% |
Russ Pfeiffer-Hoyt | 1,920 | 53.14% |
WRITE-IN | 22 | 0.61% |
Whole Votes | 3,613 | |
Hearth
FIRE PROTECTION DISTRICT 1 Commissioner Place 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Demus Lourie | 188 | 7.24% |
Randy VanderHeiden | 2,400 | 92.45% |
WRITE-IN | 8 | 0.31% |
Whole Votes | 2,596 | |
FIRE PROTECTION DISTRICT 4 Commissioner Place 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Steve Cooley | 1,216 | 64.58% |
John H. Miller | 586 | 31.12% |
WRITE-IN | 81 | 4.3% |
Whole Votes | 1,883 | |
FIRE PROTECTION DISTRICT 4 Commissioner Place 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Tim Johnson | 2,188 | 98.96% |
WRITE-IN | 23 | 1.04% |
Whole Votes | 2,211 | |
FIRE PROTECTION DISTRICT 5 Proposition 2023-03 – Property Tax Levy For Hearth Safety and Emergency Medical Providers | ||
Measure | Vote | Vote % |
---|---|---|
Accepted | 196 | 65.55% |
Rejected | 103 | 34.45% |
Whole Votes | 299 | |
FIRE PROTECTION DISTRICT 5 Commissioner Place 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Norman Katz | 211 | 99.06% |
WRITE-IN | 2 | 0.94% |
Whole Votes | 213 | |
FIRE PROTECTION DISTRICT 7 Commissioner Place 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Eric Grant | 4,939 | 98.92% |
WRITE-IN | 54 | 1.08% |
Whole Votes | 4,993 | |
FIRE PROTECTION DISTRICT 8 Commissioner Place 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Frank White | 1,028 | 97.16% |
WRITE-IN | 30 | 2.84% |
Whole Votes | 1,058 | |
FIRE PROTECTION DISTRICT 8 Commissioner Place 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Keith Neher | 1,041 | 97.47% |
WRITE-IN | 27 | 2.53% |
Whole Votes | 1,068 | |
FIRE PROTECTION DISTRICT 11 Commissioner Place 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Joan Moye | 362 | 74.18% |
Robert “Bob” Auld | 126 | 25.82% |
WRITE-IN | 0 | |
Whole Votes | 488 | |
FIRE PROTECTION DISTRICT 14 Proposition 2023-05 – Restoring Property Tax Levy | ||
Measure | Vote | Vote % |
---|---|---|
Accepted | 886 | 61.7% |
Rejected | 550 | 38.3% |
Whole Votes | 1,436 | |
FIRE PROTECTION DISTRICT 14 Commissioner Place 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Russell Vreugdenhil | 1,018 | 98.55% |
WRITE-IN | 15 | 1.45% |
Whole Votes | 1,033 | |
FIRE PROTECTION DISTRICT 16 Commissioner Place 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Elvin Kalsbeek | 332 | 99.7% |
WRITE-IN | 1 | 0.3% |
Whole Votes | 333 | |
FIRE PROTECTION DISTRICT 17 Commissioner Place 2 | ||
Candidate | Vote | Vote % |
---|---|---|
William Carroll | 347 | 97.47% |
WRITE-IN | 9 | 2.53% |
Whole Votes | 356 | |
FIRE PROTECTION DISTRICT 18 Commissioner Place 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Socorro Ruiz | 287 | 98.63% |
WRITE-IN | 4 | 1.37% |
Whole Votes | 291 | |
GLACIER FIRE AND RESCUE Commissioner Place 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Magenta Widner | 89 | 96.74% |
WRITE-IN | 3 | 3.26% |
Whole Votes | 92 | |
FIRE PROTECTION DISTRICT 21 Commissioner Place 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Bruce Ansell | 6,619 | 98.95% |
WRITE-IN | 70 | 1.05% |
Whole Votes | 6,689 | |
FIRE PROTECTION DISTRICT 21 Commissioner Place 4 | ||
Candidate | Vote | Vote % |
---|---|---|
Matthew Rigberg | 6,551 | 99.24% |
WRITE-IN | 50 | 0.76% |
Whole Votes | 6,601 | |
FIRE PROTECTION DISTRICT 21 Commissioner Place 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Kimberly McMurray | 6,640 | 99.27% |
WRITE-IN | 49 | 0.73% |
Whole Votes | 6,689 | |
SOUTH WHATCOM FIRE AUTHORITY Commissioner District 2 | ||
Candidate | Vote | Vote % |
---|---|---|
James Willson | 2,648 | 98.62% |
WRITE-IN | 37 | 1.38% |
Whole Votes | 2,685 | |
SOUTH WHATCOM FIRE AUTHORITY Commissioner District 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Reece Williams | 2,859 | 99.41% |
WRITE-IN | 17 | 0.59% |
Whole Votes | 2,876 | |
Share this with pals/household by way of:
rewrite this title Newest Whatcom County Common Election outcomes (Weds.)
Summarize this content material to 100 phrases
WHATCOM COUNTY, Wash. — Up to date outcomes of Whatcom County political races and propositions reported after 5pm, November eighth, by the Whatcom County Election Division are as follows.
Subsequent Poll Rely: November 9, 2023, at 5pmFinal Certification: November 28, 2023
County
Whatcom County – Proposition 2023-04 – Public Well being, Security, and Justice Gross sales and Use TaxMeasureVoteVote %Yes44,03364.43percentNo24,30835.57percentTotal Votes68,341
Whatcom ExecutiveCandidateVoteVote %Satpal Sidhu40,35557.86percentDan Purdy29,27941.98percentWRITE-IN1140.16percentTotal Votes69,748
AdvertisementClick for extra informationAdvertisementClick for extra data
COUNTY COUNCIL DISTRICT 4 Council District 4CandidateVoteVote %Mark Stremler7,82052.56percentKathy Kershner6,98346.94percentWRITE-IN740.5percentTotal Votes14,877
COUNTY COUNCIL DISTRICT 5 Council District 5CandidateVoteVote %Ben Elenbaas7,47361.13percentJackie Dexter4,72738.67percentWRITE-IN240.2percentTotal Votes12,224
Whatcom At-Massive Place BCandidateVoteVote %Jon Scanlon38,89857.18percentHannah Ordos29,02542.67percentWRITE-IN1000.15percentTotal Votes68,023
Whatcom AssessorCandidateVoteVote %Rebecca Xczar45,91897.77percentWRITE-IN1,0492.23percentTotal Votes46,967
AdvertisementClick for extra informationAdvertisementClick for extra data
Whatcom AuditorCandidateVoteVote %Stacy Henthorn46,57698.74percentWRITE-IN5921.26percentTotal Votes47,168
Whatcom SheriffCandidateVoteVote %Donnell “Tank” Tanksley35,83451.86percentDoug Chadwick33,14547.97percentWRITE-IN1160.17percentTotal Votes69,095
Whatcom TreasurerCandidateVoteVote %Steven N. Oliver47,35298.85percentWRITE-IN5521.15percentTotal Votes47,904
Port
PORT OF BELLINGHAM Commissioner District 3CandidateVoteVote %Bobby Briscoe45,71698.46percentWRITE-IN7141.54percentTotal Votes46,430
Metropolis/City
CITY OF BELLINGHAM Proposition 2023-02 – Greenways 5 LevyMeasureVoteVote %Yes19,17465.9percentNo9,92034.1percentTotal Votes29,094
CITY OF BELLINGHAM Initiative 2023-01 – Establishing a Metropolis Minimal Wage Above the State Minimal WageMeasureVoteVote %Yes16,72757.55percentNo12,33842.45percentTotal Votes29,065
AdvertisementClick for extra informationAdvertisementClick for extra data
CITY OF BELLINGHAM Initiative 2023-02 – Rental Relocation Help Program for TenantsMeasureVoteVote %Yes17,60960.92percentNo11,29639.08percentTotal Votes28,905
CITY OF BELLINGHAM MayorCandidateVoteVote %Seth Fleetwood13,51047.06percentKim Lund15,03152.36percentWRITE-IN1660.58percentTotal Votes28,707
CITY OF BELLINGHAM Council Ward 1CandidateVoteVote %Hannah Stone16,20059.93percentEamonn Collins10,72239.66percentWRITE-IN1100.41percentTotal Votes27,032
CITY OF BELLINGHAM Council Ward 3CandidateVoteVote %Liz Darrow11,05041.37percentDaniel Hammill15,52958.14percentWRITE-IN1310.49percentTotal Votes26,710
AdvertisementClick for extra informationAdvertisementClick for extra data
CITY OF BELLINGHAM Council Ward 5CandidateVoteVote %Lisa A. Anderson19,81698.36percentWRITE-IN3301.64percentTotal Votes20,146
CITY OF BELLINGHAM Council At-LargeCandidateVoteVote %Jace Cotton14,48452.75percentRuss Whidbee12,85946.83percentWRITE-IN1170.43percentTotal Votes27,460
CITY OF BLAINE Council Ward 1 Place 1CandidateVoteVote %Richard May1,23396.4percentWRITE-IN463.6percentTotal Votes1,279
CITY OF BLAINE Council Ward 2 Place 3CandidateVoteVote %Sonia Hurt1,22474.68percentSteven Tojek41225.14percentWRITE-IN30.18percentTotal Votes1,639
AdvertisementClick for extra informationAdvertisementClick for extra data
CITY OF BLAINE Council Ward 3 Place 5CandidateVoteVote %Mary Lou Steward1,27098.53percentWRITE-IN191.47percentTotal Votes1,289
CITY OF EVERSON Council Place 1CandidateVoteVote %Tim Hanowell35597.26percentWRITE-IN102.74percentTotal Votes365
CITY OF EVERSON Council Place 4CandidateVoteVote %John Hammond34398.28percentWRITE-IN61.72percentTotal Votes349
CITY OF EVERSON Council Place 5CandidateVoteVote %Ashley Brown30661.69percentGary Locke18938.1percentWRITE-IN10.2percentTotal Votes496
AdvertisementClick for extra informationAdvertisementClick for extra data
CITY OF FERNDALE MayorCandidateVoteVote %Jon Mutchler1,68544.93percentGreg Hansen2,05554.8percentWRITE-IN100.27percentTotal Votes3,750
CITY OF FERNDALE Council Place 1CandidateVoteVote %Matthew Durkee1,12432.13percentHerb Porter2,36467.58percentWRITE-IN100.29percentTotal Votes3,498
CITY OF FERNDALE Council Place 2CandidateVoteVote %Ali Hawkinson2,71898.26percentWRITE-IN481.74percentTotal Votes2,766
CITY OF FERNDALE Council Place 3CandidateVoteVote %Erin Gunter2,82699.26percentWRITE-IN210.74percentTotal Votes2,847
CITY OF FERNDALE Council Place 4CandidateVoteVote %Wyatt Shedd Stewart1,69347.77percentMcKenna Pinto-Gonzalez1,83551.78percentWRITE-IN160.45percentTotal Votes3,544
CITY OF LYNDEN Council Place 1CandidateVoteVote %Gary L. Bode3,95498.51percentWRITE-IN601.49percentTotal Votes4,014
CITY OF LYNDEN Council Place 2CandidateVoteVote %Lee Beld4,00498.77percentWRITE-IN501.23percentTotal Votes4,054
CITY OF LYNDEN Council Place 3CandidateVoteVote %Gary A. Vis3,94299.1percentWRITE-IN360.9percentTotal Votes3,978
CITY OF LYNDEN Council Place 4CandidateVoteVote %Brent Lenssen3,89199.26percentWRITE-IN290.74percentTotal Votes3,920
CITY OF NOOKSACK Council Place 4CandidateVoteVote %Dave Finet25396.93percentWRITE-IN83.07percentTotal Votes261
CITY OF NOOKSACK Council Place 5CandidateVoteVote %Marshall Judy26598.51percentWRITE-IN41.49percentTotal Votes269
CITY OF SUMAS Council Place 3CandidateVoteVote %Bob Bromley13352.36percentJessica Koehler11946.85percentWRITE-IN20.79percentTotal Votes254
CITY OF SUMAS Council Place 5CandidateVoteVote %John Van Wingerden III10139.92percentJesse Clawson15260.08percentWRITE-IN0Total Votes253
Faculties
BELLINGHAM SCHOOL DISTRICT 501 Director Place 1CandidateVoteVote %Camille Diaz Hackler23,48598.52percentWRITE-IN3531.48percentTotal Votes23,838
BELLINGHAM SCHOOL DISTRICT 501 Director Place 2CandidateVoteVote %Aran Clauson13,17242.32percentKatie Rose17,85357.35percentWRITE-IN1030.33percentTotal Votes31,128
BELLINGHAM SCHOOL DISTRICT 501 Director Place 3CandidateVoteVote %Scott Ritchey23,18198.68percentWRITE-IN3111.32percentTotal Votes23,492
FERNDALE SCHOOL DISTRICT 502 Director District 1CandidateVoteVote %Beth Perry3,62739.86percentKevin Erickson5,45459.93percentWRITE-IN190.21percentTotal Votes9,100
FERNDALE SCHOOL DISTRICT 502 Director District 2CandidateVoteVote %Antonio Machado Catano4,54650.34percentBrent Bode4,46749.46percentWRITE-IN180.2percentTotal Votes9,031
FERNDALE SCHOOL DISTRICT 502 Director District 3CandidateVoteVote %Nancy Button5,49060.5percentToni Jefferson3,57639.4percentWRITE-IN90.1percentTotal Votes9,075
BLAINE SCHOOL DISTRICT 503 Director District 1CandidateVoteVote %Kimberly Akre1,77435.19percentErika Creydt3,24764.41percentWRITE-IN200.4percentTotal Votes5,041
BLAINE SCHOOL DISTRICT 503 Director District 2CandidateVoteVote %Ben Lazarus3,13561.1percentDean Berkeley1,98538.69percentWRITE-IN110.21percentTotal Votes5,131
BLAINE SCHOOL DISTRICT 503 Director District 3CandidateVoteVote %Cliff Freeman3,16062.81percentJeffery D. Carrington1,83536.47percentWRITE-IN360.72percentTotal Votes5,031
BLAINE SCHOOL DISTRICT 503 Director District 4CandidateVoteVote %Derrick Bovenkamp2,04140.75percentRyan Ford2,94958.87percentWRITE-IN190.38percentTotal Votes5,009
BLAINE SCHOOL DISTRICT 503 Director District 5CandidateVoteVote %Don Leu3,81398.91percentWRITE-IN421.09percentTotal Votes3,855
